Logistics in lagging regions: overcoming local barriers to global connectivity
Gespeichert in:
1. Verfasser: | |
---|---|
Format: | Elektronisch E-Book |
Sprache: | English |
Veröffentlicht: |
Washington, D.C.
World Bank
c2011
|
Schlagworte: | |
Beschreibung: | Includes bibliographical references |
Beschreibung: | xi, 76 p. |
ISBN: | 9780821386491 |
Internformat
MARC
LEADER | 00000nmm a2200000zc 4500 | ||
---|---|---|---|
001 | BV044150993 | ||
003 | DE-604 | ||
005 | 00000000000000.0 | ||
007 | cr|uuu---uuuuu | ||
008 | 170217s2011 |||| o||u| ||||||eng d | ||
020 | |a 9780821386491 |9 978-0-8213-8649-1 | ||
035 | |a (ZDB-30-PAD)EBC660561 | ||
035 | |a (ZDB-89-EBL)EBL660561 | ||
035 | |a (OCoLC)704395744 | ||
035 | |a (DE-599)BVBBV044150993 | ||
040 | |a DE-604 |b ger |e aacr | ||
041 | 0 | |a eng | |
082 | 0 | |a 381.41065 |2 22 | |
100 | 1 | |a Kunaka, Charles |e Verfasser |4 aut | |
245 | 1 | 0 | |a Logistics in lagging regions |b overcoming local barriers to global connectivity |c Charles Kunaka |
264 | 1 | |a Washington, D.C. |b World Bank |c c2011 | |
300 | |a xi, 76 p. | ||
336 | |b txt |2 rdacontent | ||
337 | |b c |2 rdamedia | ||
338 | |b cr |2 rdacarrier | ||
500 | |a Includes bibliographical references | ||
650 | 4 | |a Entwicklungsländer | |
650 | 4 | |a Delivery of goods |z Brazil |v Case studies | |
650 | 4 | |a Delivery of goods |z Developing countries | |
650 | 4 | |a Delivery of goods |z India |v Case studies | |
650 | 4 | |a Farm produce |x Transportation |x Economic aspects |z Developing countries | |
651 | 4 | |a Brasilien | |
651 | 4 | |a Indien | |
655 | 7 | |0 (DE-588)4522595-3 |a Fallstudiensammlung |2 gnd-content | |
912 | |a ZDB-30-PAD |a ZDB-30-PBE | ||
999 | |a oai:aleph.bib-bvb.de:BVB01-029557838 |
Datensatz im Suchindex
_version_ | 1804177254143492096 |
---|---|
any_adam_object | |
author | Kunaka, Charles |
author_facet | Kunaka, Charles |
author_role | aut |
author_sort | Kunaka, Charles |
author_variant | c k ck |
building | Verbundindex |
bvnumber | BV044150993 |
collection | ZDB-30-PAD ZDB-30-PBE |
ctrlnum | (ZDB-30-PAD)EBC660561 (ZDB-89-EBL)EBL660561 (OCoLC)704395744 (DE-599)BVBBV044150993 |
dewey-full | 381.41065 |
dewey-hundreds | 300 - Social sciences |
dewey-ones | 381 - Commerce (Trade) |
dewey-raw | 381.41065 |
dewey-search | 381.41065 |
dewey-sort | 3381.41065 |
dewey-tens | 380 - Commerce, communications, transportation |
discipline | Wirtschaftswissenschaften |
format | Electronic eBook |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01336nmm a2200397zc 4500</leader><controlfield tag="001">BV044150993</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">00000000000000.0</controlfield><controlfield tag="007">cr|uuu---uuuuu</controlfield><controlfield tag="008">170217s2011 |||| o||u| ||||||eng d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9780821386491</subfield><subfield code="9">978-0-8213-8649-1</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(ZDB-30-PAD)EBC660561</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(ZDB-89-EBL)EBL660561</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)704395744</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV044150993</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">aacr</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">381.41065</subfield><subfield code="2">22</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Kunaka, Charles</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Logistics in lagging regions</subfield><subfield code="b">overcoming local barriers to global connectivity</subfield><subfield code="c">Charles Kunaka</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">Washington, D.C.</subfield><subfield code="b">World Bank</subfield><subfield code="c">c2011</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">xi, 76 p.</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">c</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">cr</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Includes bibliographical references</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Entwicklungsländer</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Delivery of goods</subfield><subfield code="z">Brazil</subfield><subfield code="v">Case studies</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Delivery of goods</subfield><subfield code="z">Developing countries</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Delivery of goods</subfield><subfield code="z">India</subfield><subfield code="v">Case studies</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Farm produce</subfield><subfield code="x">Transportation</subfield><subfield code="x">Economic aspects</subfield><subfield code="z">Developing countries</subfield></datafield><datafield tag="651" ind1=" " ind2="4"><subfield code="a">Brasilien</subfield></datafield><datafield tag="651" ind1=" " ind2="4"><subfield code="a">Indien</subfield></datafield><datafield tag="655" ind1=" " ind2="7"><subfield code="0">(DE-588)4522595-3</subfield><subfield code="a">Fallstudiensammlung</subfield><subfield code="2">gnd-content</subfield></datafield><datafield tag="912" ind1=" " ind2=" "><subfield code="a">ZDB-30-PAD</subfield><subfield code="a">ZDB-30-PBE</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-029557838</subfield></datafield></record></collection> |
genre | (DE-588)4522595-3 Fallstudiensammlung gnd-content |
genre_facet | Fallstudiensammlung |
geographic | Brasilien Indien |
geographic_facet | Brasilien Indien |
id | DE-604.BV044150993 |
illustrated | Not Illustrated |
indexdate | 2024-07-10T07:45:09Z |
institution | BVB |
isbn | 9780821386491 |
language | English |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-029557838 |
oclc_num | 704395744 |
open_access_boolean | |
physical | xi, 76 p. |
psigel | ZDB-30-PAD ZDB-30-PBE |
publishDate | 2011 |
publishDateSearch | 2011 |
publishDateSort | 2011 |
publisher | World Bank |
record_format | marc |
spelling | Kunaka, Charles Verfasser aut Logistics in lagging regions overcoming local barriers to global connectivity Charles Kunaka Washington, D.C. World Bank c2011 xi, 76 p. txt rdacontent c rdamedia cr rdacarrier Includes bibliographical references Entwicklungsländer Delivery of goods Brazil Case studies Delivery of goods Developing countries Delivery of goods India Case studies Farm produce Transportation Economic aspects Developing countries Brasilien Indien (DE-588)4522595-3 Fallstudiensammlung gnd-content |
spellingShingle | Kunaka, Charles Logistics in lagging regions overcoming local barriers to global connectivity Entwicklungsländer Delivery of goods Brazil Case studies Delivery of goods Developing countries Delivery of goods India Case studies Farm produce Transportation Economic aspects Developing countries |
subject_GND | (DE-588)4522595-3 |
title | Logistics in lagging regions overcoming local barriers to global connectivity |
title_auth | Logistics in lagging regions overcoming local barriers to global connectivity |
title_exact_search | Logistics in lagging regions overcoming local barriers to global connectivity |
title_full | Logistics in lagging regions overcoming local barriers to global connectivity Charles Kunaka |
title_fullStr | Logistics in lagging regions overcoming local barriers to global connectivity Charles Kunaka |
title_full_unstemmed | Logistics in lagging regions overcoming local barriers to global connectivity Charles Kunaka |
title_short | Logistics in lagging regions |
title_sort | logistics in lagging regions overcoming local barriers to global connectivity |
title_sub | overcoming local barriers to global connectivity |
topic | Entwicklungsländer Delivery of goods Brazil Case studies Delivery of goods Developing countries Delivery of goods India Case studies Farm produce Transportation Economic aspects Developing countries |
topic_facet | Entwicklungsländer Delivery of goods Brazil Case studies Delivery of goods Developing countries Delivery of goods India Case studies Farm produce Transportation Economic aspects Developing countries Brasilien Indien Fallstudiensammlung |
work_keys_str_mv | AT kunakacharles logisticsinlaggingregionsovercominglocalbarrierstoglobalconnectivity |