Finite dimensional vector spaces:
As a newly minted Ph.D., Paul Halmos came to the Institute for Advanced Study in 1938--even though he did not have a fellowship--to study among the many giants of mathematics who had recently joined the faculty. He eventually became John von Neumann's research assistant, and it was one of von N...
Gespeichert in:
1. Verfasser: | |
---|---|
Format: | Elektronisch E-Book |
Sprache: | English |
Veröffentlicht: |
Princeton, NJ
Princeton University Press
1948
|
Schriftenreihe: | Annals of Mathematics Studies
7 |
Schlagworte: | |
Online-Zugang: | Volltext |
Zusammenfassung: | As a newly minted Ph.D., Paul Halmos came to the Institute for Advanced Study in 1938--even though he did not have a fellowship--to study among the many giants of mathematics who had recently joined the faculty. He eventually became John von Neumann's research assistant, and it was one of von Neumann's inspiring lectures that spurred Halmos to write Finite Dimensional Vector Spaces. The book brought him instant fame as an expositor of mathematics. Finite Dimensional Vector Spaces combines algebra and geometry to discuss the three-dimensional area where vectors can be plotted. The book broke ground as the first formal introduction to linear algebra, a branch of modern mathematics that studies vectors and vector spaces. The book continues to exert its influence sixty years after publication, as linear algebra is now widely used, not only in mathematics but also in the natural and social sciences, for studying such subjects as weather problems, traffic flow, electronic circuits, and population genetics. In 1983 Halmos received the coveted Steele Prize for exposition from the American Mathematical Society for "his many graduate texts in mathematics dealing with finite dimensional vector spaces, measure theory, ergodic theory, and Hilbert space." |
Beschreibung: | 1 online resource |
ISBN: | 9781400882236 |
DOI: | 10.1515/9781400882236 |
Internformat
MARC
LEADER | 00000nmm a2200000 cb4500 | ||
---|---|---|---|
001 | BV043712483 | ||
003 | DE-604 | ||
005 | 20190619 | ||
007 | cr|uuu---uuuuu | ||
008 | 160810s1948 |||| o||u| ||||||eng d | ||
020 | |a 9781400882236 |9 978-1-4008-8223-6 | ||
024 | 7 | |a 10.1515/9781400882236 |2 doi | |
035 | |a (ZDB-23-DGG)9781400882236 | ||
035 | |a (OCoLC)1165484835 | ||
035 | |a (DE-599)BVBBV043712483 | ||
040 | |a DE-604 |b ger |e rda | ||
041 | 0 | |a eng | |
049 | |a DE-83 | ||
050 | 0 | |a Q601 | |
082 | 0 | |a 512.52 |2 23 | |
082 | 0 | |a 512.86 | |
084 | |a SK 280 |0 (DE-625)143228: |2 rvk | ||
100 | 1 | |a Halmos, Paul R. |d 1916-2006 |e Verfasser |0 (DE-588)118746677 |4 aut | |
245 | 1 | 0 | |a Finite dimensional vector spaces |c Paul R. Halmos |
264 | 1 | |a Princeton, NJ |b Princeton University Press |c 1948 | |
264 | 4 | |c © 1942 | |
300 | |a 1 online resource | ||
336 | |b txt |2 rdacontent | ||
337 | |b c |2 rdamedia | ||
338 | |b cr |2 rdacarrier | ||
490 | 1 | |a Annals of Mathematics Studies |v 7 | |
520 | |a As a newly minted Ph.D., Paul Halmos came to the Institute for Advanced Study in 1938--even though he did not have a fellowship--to study among the many giants of mathematics who had recently joined the faculty. He eventually became John von Neumann's research assistant, and it was one of von Neumann's inspiring lectures that spurred Halmos to write Finite Dimensional Vector Spaces. The book brought him instant fame as an expositor of mathematics. Finite Dimensional Vector Spaces combines algebra and geometry to discuss the three-dimensional area where vectors can be plotted. The book broke ground as the first formal introduction to linear algebra, a branch of modern mathematics that studies vectors and vector spaces. The book continues to exert its influence sixty years after publication, as linear algebra is now widely used, not only in mathematics but also in the natural and social sciences, for studying such subjects as weather problems, traffic flow, electronic circuits, and population genetics. In 1983 Halmos received the coveted Steele Prize for exposition from the American Mathematical Society for "his many graduate texts in mathematics dealing with finite dimensional vector spaces, measure theory, ergodic theory, and Hilbert space." | ||
546 | |a In English | ||
650 | 4 | |a Mathematisches Modell | |
650 | 4 | |a Espaces linéaires topologiques | |
650 | 4 | |a Transformations (Mathématiques) | |
650 | 4 | |a Logic, Symbolic and mathematical | |
650 | 4 | |a Mathematical models | |
650 | 4 | |a Vector spaces | |
650 | 4 | |a Transformations (Mathematics) | |
650 | 4 | |a Vector analysis | |
650 | 0 | 7 | |a Vektorraum |0 (DE-588)4130622-3 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Dimension n |0 (DE-588)4309313-9 |2 gnd |9 rswk-swf |
689 | 0 | 0 | |a Vektorraum |0 (DE-588)4130622-3 |D s |
689 | 0 | 1 | |a Dimension n |0 (DE-588)4309313-9 |D s |
689 | 0 | |5 DE-604 | |
776 | 0 | 8 | |i Erscheint auch als |n Druck-Ausgabe |
830 | 0 | |a Annals of Mathematics Studies |v 7 |w (DE-604)BV040389493 |9 7 | |
856 | 4 | 0 | |u https://doi.org/10.1515/9781400882236?locatt=mode:legacy |x Verlag |z URL des Erstveröffentlichers |3 Volltext |
912 | |a ZDB-23-DGG |a ZDB-23-PST | ||
999 | |a oai:aleph.bib-bvb.de:BVB01-029124711 |
Datensatz im Suchindex
_version_ | 1804176498552209408 |
---|---|
any_adam_object | |
author | Halmos, Paul R. 1916-2006 |
author_GND | (DE-588)118746677 |
author_facet | Halmos, Paul R. 1916-2006 |
author_role | aut |
author_sort | Halmos, Paul R. 1916-2006 |
author_variant | p r h pr prh |
building | Verbundindex |
bvnumber | BV043712483 |
callnumber-first | Q - Science |
callnumber-label | Q601 |
callnumber-raw | Q601 |
callnumber-search | Q601 |
callnumber-sort | Q 3601 |
callnumber-subject | Q - General Science |
classification_rvk | SK 280 |
collection | ZDB-23-DGG ZDB-23-PST |
ctrlnum | (ZDB-23-DGG)9781400882236 (OCoLC)1165484835 (DE-599)BVBBV043712483 |
dewey-full | 512.52 512.86 |
dewey-hundreds | 500 - Natural sciences and mathematics |
dewey-ones | 512 - Algebra |
dewey-raw | 512.52 512.86 |
dewey-search | 512.52 512.86 |
dewey-sort | 3512.52 |
dewey-tens | 510 - Mathematics |
discipline | Mathematik |
doi_str_mv | 10.1515/9781400882236 |
format | Electronic eBook |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>03197nmm a2200577 cb4500</leader><controlfield tag="001">BV043712483</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">20190619 </controlfield><controlfield tag="007">cr|uuu---uuuuu</controlfield><controlfield tag="008">160810s1948 |||| o||u| ||||||eng d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9781400882236</subfield><subfield code="9">978-1-4008-8223-6</subfield></datafield><datafield tag="024" ind1="7" ind2=" "><subfield code="a">10.1515/9781400882236</subfield><subfield code="2">doi</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(ZDB-23-DGG)9781400882236</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)1165484835</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV043712483</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rda</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-83</subfield></datafield><datafield tag="050" ind1=" " ind2="0"><subfield code="a">Q601</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">512.52</subfield><subfield code="2">23</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">512.86</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">SK 280</subfield><subfield code="0">(DE-625)143228:</subfield><subfield code="2">rvk</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Halmos, Paul R.</subfield><subfield code="d">1916-2006</subfield><subfield code="e">Verfasser</subfield><subfield code="0">(DE-588)118746677</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Finite dimensional vector spaces</subfield><subfield code="c">Paul R. Halmos</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">Princeton, NJ</subfield><subfield code="b">Princeton University Press</subfield><subfield code="c">1948</subfield></datafield><datafield tag="264" ind1=" " ind2="4"><subfield code="c">© 1942</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">1 online resource</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">c</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">cr</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="490" ind1="1" ind2=" "><subfield code="a">Annals of Mathematics Studies</subfield><subfield code="v">7</subfield></datafield><datafield tag="520" ind1=" " ind2=" "><subfield code="a">As a newly minted Ph.D., Paul Halmos came to the Institute for Advanced Study in 1938--even though he did not have a fellowship--to study among the many giants of mathematics who had recently joined the faculty. He eventually became John von Neumann's research assistant, and it was one of von Neumann's inspiring lectures that spurred Halmos to write Finite Dimensional Vector Spaces. The book brought him instant fame as an expositor of mathematics. Finite Dimensional Vector Spaces combines algebra and geometry to discuss the three-dimensional area where vectors can be plotted. The book broke ground as the first formal introduction to linear algebra, a branch of modern mathematics that studies vectors and vector spaces. The book continues to exert its influence sixty years after publication, as linear algebra is now widely used, not only in mathematics but also in the natural and social sciences, for studying such subjects as weather problems, traffic flow, electronic circuits, and population genetics. In 1983 Halmos received the coveted Steele Prize for exposition from the American Mathematical Society for "his many graduate texts in mathematics dealing with finite dimensional vector spaces, measure theory, ergodic theory, and Hilbert space."</subfield></datafield><datafield tag="546" ind1=" " ind2=" "><subfield code="a">In English</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Mathematisches Modell</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Espaces linéaires topologiques</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Transformations (Mathématiques)</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Logic, Symbolic and mathematical</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Mathematical models</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Vector spaces</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Transformations (Mathematics)</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Vector analysis</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Vektorraum</subfield><subfield code="0">(DE-588)4130622-3</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Dimension n</subfield><subfield code="0">(DE-588)4309313-9</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="689" ind1="0" ind2="0"><subfield code="a">Vektorraum</subfield><subfield code="0">(DE-588)4130622-3</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="1"><subfield code="a">Dimension n</subfield><subfield code="0">(DE-588)4309313-9</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="776" ind1="0" ind2="8"><subfield code="i">Erscheint auch als</subfield><subfield code="n">Druck-Ausgabe</subfield></datafield><datafield tag="830" ind1=" " ind2="0"><subfield code="a">Annals of Mathematics Studies</subfield><subfield code="v">7</subfield><subfield code="w">(DE-604)BV040389493</subfield><subfield code="9">7</subfield></datafield><datafield tag="856" ind1="4" ind2="0"><subfield code="u">https://doi.org/10.1515/9781400882236?locatt=mode:legacy</subfield><subfield code="x">Verlag</subfield><subfield code="z">URL des Erstveröffentlichers</subfield><subfield code="3">Volltext</subfield></datafield><datafield tag="912" ind1=" " ind2=" "><subfield code="a">ZDB-23-DGG</subfield><subfield code="a">ZDB-23-PST</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-029124711</subfield></datafield></record></collection> |
id | DE-604.BV043712483 |
illustrated | Not Illustrated |
indexdate | 2024-07-10T07:33:08Z |
institution | BVB |
isbn | 9781400882236 |
language | English |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-029124711 |
oclc_num | 1165484835 |
open_access_boolean | |
owner | DE-83 |
owner_facet | DE-83 |
physical | 1 online resource |
psigel | ZDB-23-DGG ZDB-23-PST |
publishDate | 1948 |
publishDateSearch | 1948 |
publishDateSort | 1948 |
publisher | Princeton University Press |
record_format | marc |
series | Annals of Mathematics Studies |
series2 | Annals of Mathematics Studies |
spelling | Halmos, Paul R. 1916-2006 Verfasser (DE-588)118746677 aut Finite dimensional vector spaces Paul R. Halmos Princeton, NJ Princeton University Press 1948 © 1942 1 online resource txt rdacontent c rdamedia cr rdacarrier Annals of Mathematics Studies 7 As a newly minted Ph.D., Paul Halmos came to the Institute for Advanced Study in 1938--even though he did not have a fellowship--to study among the many giants of mathematics who had recently joined the faculty. He eventually became John von Neumann's research assistant, and it was one of von Neumann's inspiring lectures that spurred Halmos to write Finite Dimensional Vector Spaces. The book brought him instant fame as an expositor of mathematics. Finite Dimensional Vector Spaces combines algebra and geometry to discuss the three-dimensional area where vectors can be plotted. The book broke ground as the first formal introduction to linear algebra, a branch of modern mathematics that studies vectors and vector spaces. The book continues to exert its influence sixty years after publication, as linear algebra is now widely used, not only in mathematics but also in the natural and social sciences, for studying such subjects as weather problems, traffic flow, electronic circuits, and population genetics. In 1983 Halmos received the coveted Steele Prize for exposition from the American Mathematical Society for "his many graduate texts in mathematics dealing with finite dimensional vector spaces, measure theory, ergodic theory, and Hilbert space." In English Mathematisches Modell Espaces linéaires topologiques Transformations (Mathématiques) Logic, Symbolic and mathematical Mathematical models Vector spaces Transformations (Mathematics) Vector analysis Vektorraum (DE-588)4130622-3 gnd rswk-swf Dimension n (DE-588)4309313-9 gnd rswk-swf Vektorraum (DE-588)4130622-3 s Dimension n (DE-588)4309313-9 s DE-604 Erscheint auch als Druck-Ausgabe Annals of Mathematics Studies 7 (DE-604)BV040389493 7 https://doi.org/10.1515/9781400882236?locatt=mode:legacy Verlag URL des Erstveröffentlichers Volltext |
spellingShingle | Halmos, Paul R. 1916-2006 Finite dimensional vector spaces Annals of Mathematics Studies Mathematisches Modell Espaces linéaires topologiques Transformations (Mathématiques) Logic, Symbolic and mathematical Mathematical models Vector spaces Transformations (Mathematics) Vector analysis Vektorraum (DE-588)4130622-3 gnd Dimension n (DE-588)4309313-9 gnd |
subject_GND | (DE-588)4130622-3 (DE-588)4309313-9 |
title | Finite dimensional vector spaces |
title_auth | Finite dimensional vector spaces |
title_exact_search | Finite dimensional vector spaces |
title_full | Finite dimensional vector spaces Paul R. Halmos |
title_fullStr | Finite dimensional vector spaces Paul R. Halmos |
title_full_unstemmed | Finite dimensional vector spaces Paul R. Halmos |
title_short | Finite dimensional vector spaces |
title_sort | finite dimensional vector spaces |
topic | Mathematisches Modell Espaces linéaires topologiques Transformations (Mathématiques) Logic, Symbolic and mathematical Mathematical models Vector spaces Transformations (Mathematics) Vector analysis Vektorraum (DE-588)4130622-3 gnd Dimension n (DE-588)4309313-9 gnd |
topic_facet | Mathematisches Modell Espaces linéaires topologiques Transformations (Mathématiques) Logic, Symbolic and mathematical Mathematical models Vector spaces Transformations (Mathematics) Vector analysis Vektorraum Dimension n |
url | https://doi.org/10.1515/9781400882236?locatt=mode:legacy |
volume_link | (DE-604)BV040389493 |
work_keys_str_mv | AT halmospaulr finitedimensionalvectorspaces |