Picturesque travel illustrated:
Gespeichert in:
1. Verfasser: | |
---|---|
Format: | Artikel |
Sprache: | English |
Veröffentlicht: |
1950
|
Schlagworte: |
Internformat
MARC
LEADER | 00000naa a2200000 c 4500 | ||
---|---|---|---|
001 | BV038508756 | ||
003 | DE-604 | ||
005 | 00010101 | ||
007 | t | ||
008 | 061114s1950 |||| 00||| eng d | ||
035 | |a (OCoLC)888378331 | ||
035 | |a (DE-599)BVBBV038508756 | ||
040 | |a DE-604 |b ger |e rakwb | ||
041 | 0 | |a eng | |
049 | |a DE-255 | ||
100 | 1 | |a Piper, John |e Verfasser |4 aut | |
245 | 1 | 0 | |a Picturesque travel illustrated |c John Piper |
264 | 1 | |c 1950 | |
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
648 | 7 | |a Geschichte 1700-1850 |2 gnd |9 rswk-swf | |
648 | 7 | |a Geschichte 1770-1850 |2 gnd |9 rswk-swf | |
648 | 7 | |a Geschichte 1700-1900 |2 gnd |9 rswk-swf | |
650 | 0 | 7 | |a Reisebericht |0 (DE-588)4076645-7 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Illustration |0 (DE-588)4123412-1 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Geografie |0 (DE-588)4020216-1 |2 gnd |9 rswk-swf |
651 | 7 | |a England |0 (DE-588)4014770-8 |2 gnd |9 rswk-swf | |
689 | 0 | 0 | |a England |0 (DE-588)4014770-8 |D g |
689 | 0 | 1 | |a Reisebericht |0 (DE-588)4076645-7 |D s |
689 | 0 | 2 | |a Geschichte 1770-1850 |A z |
689 | 0 | |5 DE-604 | |
689 | 1 | 0 | |a England |0 (DE-588)4014770-8 |D g |
689 | 1 | 1 | |a Illustration |0 (DE-588)4123412-1 |D s |
689 | 1 | 2 | |a Geschichte 1700-1850 |A z |
689 | 1 | |5 DE-604 | |
689 | 2 | 0 | |a England |0 (DE-588)4014770-8 |D g |
689 | 2 | 1 | |a Illustration |0 (DE-588)4123412-1 |D s |
689 | 2 | 2 | |a Geografie |0 (DE-588)4020216-1 |D s |
689 | 2 | 3 | |a Geschichte 1700-1900 |A z |
689 | 2 | |5 DE-604 | |
773 | 0 | 8 | |t Signature |d London, 1950 |g N.S. 11.1950, 3-18 |w (DE-604)BV002724720 |o (DE-600)428392-2 |
999 | |a oai:aleph.bib-bvb.de:BVB01-023721536 |
Datensatz im Suchindex
_version_ | 1804147348970930176 |
---|---|
any_adam_object | |
article_link | (DE-604)BV002724720 |
author | Piper, John |
author_facet | Piper, John |
author_role | aut |
author_sort | Piper, John |
author_variant | j p jp |
building | Verbundindex |
bvnumber | BV038508756 |
ctrlnum | (OCoLC)888378331 (DE-599)BVBBV038508756 |
era | Geschichte 1700-1850 gnd Geschichte 1770-1850 gnd Geschichte 1700-1900 gnd |
era_facet | Geschichte 1700-1850 Geschichte 1770-1850 Geschichte 1700-1900 |
format | Article |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01610naa a2200481 c 4500</leader><controlfield tag="001">BV038508756</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">00010101 </controlfield><controlfield tag="007">t</controlfield><controlfield tag="008">061114s1950 |||| 00||| eng d</controlfield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)888378331</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV038508756</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakwb</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-255</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Piper, John</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Picturesque travel illustrated</subfield><subfield code="c">John Piper</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="c">1950</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="648" ind1=" " ind2="7"><subfield code="a">Geschichte 1700-1850</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="648" ind1=" " ind2="7"><subfield code="a">Geschichte 1770-1850</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="648" ind1=" " ind2="7"><subfield code="a">Geschichte 1700-1900</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Reisebericht</subfield><subfield code="0">(DE-588)4076645-7</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Illustration</subfield><subfield code="0">(DE-588)4123412-1</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Geografie</subfield><subfield code="0">(DE-588)4020216-1</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="651" ind1=" " ind2="7"><subfield code="a">England</subfield><subfield code="0">(DE-588)4014770-8</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="689" ind1="0" ind2="0"><subfield code="a">England</subfield><subfield code="0">(DE-588)4014770-8</subfield><subfield code="D">g</subfield></datafield><datafield tag="689" ind1="0" ind2="1"><subfield code="a">Reisebericht</subfield><subfield code="0">(DE-588)4076645-7</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="2"><subfield code="a">Geschichte 1770-1850</subfield><subfield code="A">z</subfield></datafield><datafield tag="689" ind1="0" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="689" ind1="1" ind2="0"><subfield code="a">England</subfield><subfield code="0">(DE-588)4014770-8</subfield><subfield code="D">g</subfield></datafield><datafield tag="689" ind1="1" ind2="1"><subfield code="a">Illustration</subfield><subfield code="0">(DE-588)4123412-1</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2="2"><subfield code="a">Geschichte 1700-1850</subfield><subfield code="A">z</subfield></datafield><datafield tag="689" ind1="1" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="689" ind1="2" ind2="0"><subfield code="a">England</subfield><subfield code="0">(DE-588)4014770-8</subfield><subfield code="D">g</subfield></datafield><datafield tag="689" ind1="2" ind2="1"><subfield code="a">Illustration</subfield><subfield code="0">(DE-588)4123412-1</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="2" ind2="2"><subfield code="a">Geografie</subfield><subfield code="0">(DE-588)4020216-1</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="2" ind2="3"><subfield code="a">Geschichte 1700-1900</subfield><subfield code="A">z</subfield></datafield><datafield tag="689" ind1="2" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="773" ind1="0" ind2="8"><subfield code="t">Signature</subfield><subfield code="d">London, 1950</subfield><subfield code="g">N.S. 11.1950, 3-18</subfield><subfield code="w">(DE-604)BV002724720</subfield><subfield code="o">(DE-600)428392-2</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-023721536</subfield></datafield></record></collection> |
geographic | England (DE-588)4014770-8 gnd |
geographic_facet | England |
id | DE-604.BV038508756 |
illustrated | Not Illustrated |
indexdate | 2024-07-09T23:49:49Z |
institution | BVB |
language | English |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-023721536 |
oclc_num | 888378331 |
open_access_boolean | |
owner | DE-255 |
owner_facet | DE-255 |
publishDate | 1950 |
publishDateSearch | 1950 |
publishDateSort | 1950 |
record_format | marc |
spelling | Piper, John Verfasser aut Picturesque travel illustrated John Piper 1950 txt rdacontent n rdamedia nc rdacarrier Geschichte 1700-1850 gnd rswk-swf Geschichte 1770-1850 gnd rswk-swf Geschichte 1700-1900 gnd rswk-swf Reisebericht (DE-588)4076645-7 gnd rswk-swf Illustration (DE-588)4123412-1 gnd rswk-swf Geografie (DE-588)4020216-1 gnd rswk-swf England (DE-588)4014770-8 gnd rswk-swf England (DE-588)4014770-8 g Reisebericht (DE-588)4076645-7 s Geschichte 1770-1850 z DE-604 Illustration (DE-588)4123412-1 s Geschichte 1700-1850 z Geografie (DE-588)4020216-1 s Geschichte 1700-1900 z Signature London, 1950 N.S. 11.1950, 3-18 (DE-604)BV002724720 (DE-600)428392-2 |
spellingShingle | Piper, John Picturesque travel illustrated Reisebericht (DE-588)4076645-7 gnd Illustration (DE-588)4123412-1 gnd Geografie (DE-588)4020216-1 gnd |
subject_GND | (DE-588)4076645-7 (DE-588)4123412-1 (DE-588)4020216-1 (DE-588)4014770-8 |
title | Picturesque travel illustrated |
title_auth | Picturesque travel illustrated |
title_exact_search | Picturesque travel illustrated |
title_full | Picturesque travel illustrated John Piper |
title_fullStr | Picturesque travel illustrated John Piper |
title_full_unstemmed | Picturesque travel illustrated John Piper |
title_short | Picturesque travel illustrated |
title_sort | picturesque travel illustrated |
topic | Reisebericht (DE-588)4076645-7 gnd Illustration (DE-588)4123412-1 gnd Geografie (DE-588)4020216-1 gnd |
topic_facet | Reisebericht Illustration Geografie England |
work_keys_str_mv | AT piperjohn picturesquetravelillustrated |