Struktur von Heterogrenzflächen:
Gespeichert in:
1. Verfasser: | |
---|---|
Format: | Buch |
Sprache: | German |
Veröffentlicht: |
Stuttgart
Max-Planck-Inst. für Metallforschung
1997
|
Schriftenreihe: | Max-Planck-Institut für Metallforschung <Stuttgart>: Bericht
49 |
Schlagworte: | |
Beschreibung: | Zugl.: Stuttgart, Univ., Habil.-Schr., 1997 |
Beschreibung: | 216 S. Ill., graph. Darst. |
Internformat
MARC
LEADER | 00000nam a2200000 cb4500 | ||
---|---|---|---|
001 | BV011765115 | ||
003 | DE-604 | ||
005 | 20060612 | ||
007 | t | ||
008 | 980210s1997 gw ad|| m||| 00||| ger d | ||
016 | 7 | |a 95281594X |2 DE-101 | |
035 | |a (OCoLC)75865784 | ||
035 | |a (DE-599)BVBBV011765115 | ||
040 | |a DE-604 |b ger |e rakddb | ||
041 | 0 | |a ger | |
044 | |a gw |c DE | ||
049 | |a DE-91G |a DE-83 | ||
084 | |a UP 7610 |0 (DE-625)146439: |2 rvk | ||
084 | |a ELT 280d |2 stub | ||
084 | |a PHY 697d |2 stub | ||
100 | 1 | |a Ernst, Frank |e Verfasser |4 aut | |
245 | 1 | 0 | |a Struktur von Heterogrenzflächen |c von Ernst Frank |
264 | 1 | |a Stuttgart |b Max-Planck-Inst. für Metallforschung |c 1997 | |
300 | |a 216 S. |b Ill., graph. Darst. | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
490 | 1 | |a Max-Planck-Institut für Metallforschung <Stuttgart>: Bericht |v 49 | |
500 | |a Zugl.: Stuttgart, Univ., Habil.-Schr., 1997 | ||
650 | 0 | 7 | |a Heteroübergang |0 (DE-588)4127243-2 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Mikrostruktur |0 (DE-588)4131028-7 |2 gnd |9 rswk-swf |
655 | 7 | |0 (DE-588)4113937-9 |a Hochschulschrift |2 gnd-content | |
689 | 0 | 0 | |a Heteroübergang |0 (DE-588)4127243-2 |D s |
689 | 0 | 1 | |a Mikrostruktur |0 (DE-588)4131028-7 |D s |
689 | 0 | |5 DE-604 | |
830 | 0 | |a Max-Planck-Institut für Metallforschung <Stuttgart>: Bericht |v 49 |w (DE-604)BV010796017 |9 49 | |
999 | |a oai:aleph.bib-bvb.de:BVB01-007938913 |
Datensatz im Suchindex
_version_ | 1804126307398713344 |
---|---|
any_adam_object | |
author | Ernst, Frank |
author_facet | Ernst, Frank |
author_role | aut |
author_sort | Ernst, Frank |
author_variant | f e fe |
building | Verbundindex |
bvnumber | BV011765115 |
classification_rvk | UP 7610 |
classification_tum | ELT 280d PHY 697d |
ctrlnum | (OCoLC)75865784 (DE-599)BVBBV011765115 |
discipline | Physik Elektrotechnik |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01430nam a2200409 cb4500</leader><controlfield tag="001">BV011765115</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">20060612 </controlfield><controlfield tag="007">t</controlfield><controlfield tag="008">980210s1997 gw ad|| m||| 00||| ger d</controlfield><datafield tag="016" ind1="7" ind2=" "><subfield code="a">95281594X</subfield><subfield code="2">DE-101</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)75865784</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV011765115</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakddb</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">ger</subfield></datafield><datafield tag="044" ind1=" " ind2=" "><subfield code="a">gw</subfield><subfield code="c">DE</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-91G</subfield><subfield code="a">DE-83</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">UP 7610</subfield><subfield code="0">(DE-625)146439:</subfield><subfield code="2">rvk</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">ELT 280d</subfield><subfield code="2">stub</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">PHY 697d</subfield><subfield code="2">stub</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Ernst, Frank</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Struktur von Heterogrenzflächen</subfield><subfield code="c">von Ernst Frank</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">Stuttgart</subfield><subfield code="b">Max-Planck-Inst. für Metallforschung</subfield><subfield code="c">1997</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">216 S.</subfield><subfield code="b">Ill., graph. Darst.</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="490" ind1="1" ind2=" "><subfield code="a">Max-Planck-Institut für Metallforschung <Stuttgart>: Bericht</subfield><subfield code="v">49</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Zugl.: Stuttgart, Univ., Habil.-Schr., 1997</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Heteroübergang</subfield><subfield code="0">(DE-588)4127243-2</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Mikrostruktur</subfield><subfield code="0">(DE-588)4131028-7</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="655" ind1=" " ind2="7"><subfield code="0">(DE-588)4113937-9</subfield><subfield code="a">Hochschulschrift</subfield><subfield code="2">gnd-content</subfield></datafield><datafield tag="689" ind1="0" ind2="0"><subfield code="a">Heteroübergang</subfield><subfield code="0">(DE-588)4127243-2</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="1"><subfield code="a">Mikrostruktur</subfield><subfield code="0">(DE-588)4131028-7</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="830" ind1=" " ind2="0"><subfield code="a">Max-Planck-Institut für Metallforschung <Stuttgart>: Bericht</subfield><subfield code="v">49</subfield><subfield code="w">(DE-604)BV010796017</subfield><subfield code="9">49</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-007938913</subfield></datafield></record></collection> |
genre | (DE-588)4113937-9 Hochschulschrift gnd-content |
genre_facet | Hochschulschrift |
id | DE-604.BV011765115 |
illustrated | Illustrated |
indexdate | 2024-07-09T18:15:22Z |
institution | BVB |
language | German |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-007938913 |
oclc_num | 75865784 |
open_access_boolean | |
owner | DE-91G DE-BY-TUM DE-83 |
owner_facet | DE-91G DE-BY-TUM DE-83 |
physical | 216 S. Ill., graph. Darst. |
publishDate | 1997 |
publishDateSearch | 1997 |
publishDateSort | 1997 |
publisher | Max-Planck-Inst. für Metallforschung |
record_format | marc |
series | Max-Planck-Institut für Metallforschung <Stuttgart>: Bericht |
series2 | Max-Planck-Institut für Metallforschung <Stuttgart>: Bericht |
spelling | Ernst, Frank Verfasser aut Struktur von Heterogrenzflächen von Ernst Frank Stuttgart Max-Planck-Inst. für Metallforschung 1997 216 S. Ill., graph. Darst. txt rdacontent n rdamedia nc rdacarrier Max-Planck-Institut für Metallforschung <Stuttgart>: Bericht 49 Zugl.: Stuttgart, Univ., Habil.-Schr., 1997 Heteroübergang (DE-588)4127243-2 gnd rswk-swf Mikrostruktur (DE-588)4131028-7 gnd rswk-swf (DE-588)4113937-9 Hochschulschrift gnd-content Heteroübergang (DE-588)4127243-2 s Mikrostruktur (DE-588)4131028-7 s DE-604 Max-Planck-Institut für Metallforschung <Stuttgart>: Bericht 49 (DE-604)BV010796017 49 |
spellingShingle | Ernst, Frank Struktur von Heterogrenzflächen Max-Planck-Institut für Metallforschung <Stuttgart>: Bericht Heteroübergang (DE-588)4127243-2 gnd Mikrostruktur (DE-588)4131028-7 gnd |
subject_GND | (DE-588)4127243-2 (DE-588)4131028-7 (DE-588)4113937-9 |
title | Struktur von Heterogrenzflächen |
title_auth | Struktur von Heterogrenzflächen |
title_exact_search | Struktur von Heterogrenzflächen |
title_full | Struktur von Heterogrenzflächen von Ernst Frank |
title_fullStr | Struktur von Heterogrenzflächen von Ernst Frank |
title_full_unstemmed | Struktur von Heterogrenzflächen von Ernst Frank |
title_short | Struktur von Heterogrenzflächen |
title_sort | struktur von heterogrenzflachen |
topic | Heteroübergang (DE-588)4127243-2 gnd Mikrostruktur (DE-588)4131028-7 gnd |
topic_facet | Heteroübergang Mikrostruktur Hochschulschrift |
volume_link | (DE-604)BV010796017 |
work_keys_str_mv | AT ernstfrank strukturvonheterogrenzflachen |