Encounters with the African rhinoceros: a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2
Gespeichert in:
1. Verfasser: | |
---|---|
Format: | Buch |
Sprache: | English |
Veröffentlicht: |
Münster
Schüling
2008
|
Ausgabe: | 1. printing |
Schlagworte: | |
Online-Zugang: | Inhaltsverzeichnis |
Beschreibung: | Literaturverz. S. 137 - 148 |
Beschreibung: | 148 S. Ill., graph. Darst. |
ISBN: | 9783865230911 3865230911 |
Internformat
MARC
LEADER | 00000nam a2200000 c 4500 | ||
---|---|---|---|
001 | BV023476247 | ||
003 | DE-604 | ||
005 | 20081030 | ||
007 | t | ||
008 | 080805s2008 gw ad|| |||| 00||| eng d | ||
015 | |a 08,N12,0617 |2 dnb | ||
015 | |a 08,A21,0723 |2 dnb | ||
016 | 7 | |a 987739913 |2 DE-101 | |
020 | |a 9783865230911 |c kart. : EUR 59.00 |9 978-3-86523-091-1 | ||
020 | |a 3865230911 |c kart. : EUR 59.00 |9 3-86523-091-1 | ||
024 | 3 | |a 9783865230911 | |
035 | |a (OCoLC)228139036 | ||
035 | |a (DE-599)DNB987739913 | ||
040 | |a DE-604 |b ger |e rakddb | ||
041 | 0 | |a eng | |
044 | |a gw |c XA-DE-NW | ||
049 | |a DE-703 | ||
082 | 0 | |a 599.668096809034 |2 22/ger | |
084 | |a WS 9470 |0 (DE-625)151906: |2 rvk | ||
084 | |a 590 |2 sdnb | ||
100 | 1 | |a Rookmaaker, Leendert C. |e Verfasser |4 aut | |
245 | 1 | 0 | |a Encounters with the African rhinoceros |b a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 |c L. C. Rookmaaker |
250 | |a 1. printing | ||
264 | 1 | |a Münster |b Schüling |c 2008 | |
300 | |a 148 S. |b Ill., graph. Darst. | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
500 | |a Literaturverz. S. 137 - 148 | ||
648 | 7 | |a Geschichte 1795-1875 |2 gnd |9 rswk-swf | |
650 | 0 | 7 | |a Nashörner |0 (DE-588)4140574-2 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Verbreitung |0 (DE-588)4187586-2 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Tierdarstellung |0 (DE-588)4117216-4 |2 gnd |9 rswk-swf |
651 | 7 | |a Südafrika |g Kontinent |0 (DE-588)4058393-4 |2 gnd |9 rswk-swf | |
689 | 0 | 0 | |a Südafrika |g Kontinent |0 (DE-588)4058393-4 |D g |
689 | 0 | 1 | |a Nashörner |0 (DE-588)4140574-2 |D s |
689 | 0 | 2 | |a Verbreitung |0 (DE-588)4187586-2 |D s |
689 | 0 | 3 | |a Geschichte 1795-1875 |A z |
689 | 0 | |5 DE-604 | |
689 | 1 | 0 | |a Südafrika |g Kontinent |0 (DE-588)4058393-4 |D g |
689 | 1 | 1 | |a Nashörner |0 (DE-588)4140574-2 |D s |
689 | 1 | 2 | |a Tierdarstellung |0 (DE-588)4117216-4 |D s |
689 | 1 | 3 | |a Geschichte 1795-1875 |A z |
689 | 1 | |5 DE-604 | |
856 | 4 | 2 | |m DNB Datenaustausch |q application/pdf |u http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=016658477&sequence=000001&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |3 Inhaltsverzeichnis |
999 | |a oai:aleph.bib-bvb.de:BVB01-016658477 |
Datensatz im Suchindex
_version_ | 1804137900368986112 |
---|---|
adam_text | * * BIBLIOGRAFISCHE INFORMATIONEN HTTP://D-NB.INFO/987739913
DIGITALISIERT DURCH
|
adam_txt |
* * BIBLIOGRAFISCHE INFORMATIONEN HTTP://D-NB.INFO/987739913
DIGITALISIERT DURCH |
any_adam_object | 1 |
any_adam_object_boolean | 1 |
author | Rookmaaker, Leendert C. |
author_facet | Rookmaaker, Leendert C. |
author_role | aut |
author_sort | Rookmaaker, Leendert C. |
author_variant | l c r lc lcr |
building | Verbundindex |
bvnumber | BV023476247 |
classification_rvk | WS 9470 |
ctrlnum | (OCoLC)228139036 (DE-599)DNB987739913 |
dewey-full | 599.668096809034 |
dewey-hundreds | 500 - Natural sciences and mathematics |
dewey-ones | 599 - Mammalia |
dewey-raw | 599.668096809034 |
dewey-search | 599.668096809034 |
dewey-sort | 3599.668096809034 |
dewey-tens | 590 - Animals |
discipline | Biologie |
discipline_str_mv | Biologie |
edition | 1. printing |
era | Geschichte 1795-1875 gnd |
era_facet | Geschichte 1795-1875 |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>02427nam a2200577 c 4500</leader><controlfield tag="001">BV023476247</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">20081030 </controlfield><controlfield tag="007">t</controlfield><controlfield tag="008">080805s2008 gw ad|| |||| 00||| eng d</controlfield><datafield tag="015" ind1=" " ind2=" "><subfield code="a">08,N12,0617</subfield><subfield code="2">dnb</subfield></datafield><datafield tag="015" ind1=" " ind2=" "><subfield code="a">08,A21,0723</subfield><subfield code="2">dnb</subfield></datafield><datafield tag="016" ind1="7" ind2=" "><subfield code="a">987739913</subfield><subfield code="2">DE-101</subfield></datafield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9783865230911</subfield><subfield code="c">kart. : EUR 59.00</subfield><subfield code="9">978-3-86523-091-1</subfield></datafield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">3865230911</subfield><subfield code="c">kart. : EUR 59.00</subfield><subfield code="9">3-86523-091-1</subfield></datafield><datafield tag="024" ind1="3" ind2=" "><subfield code="a">9783865230911</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)228139036</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)DNB987739913</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakddb</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="044" ind1=" " ind2=" "><subfield code="a">gw</subfield><subfield code="c">XA-DE-NW</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-703</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">599.668096809034</subfield><subfield code="2">22/ger</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">WS 9470</subfield><subfield code="0">(DE-625)151906:</subfield><subfield code="2">rvk</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">590</subfield><subfield code="2">sdnb</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Rookmaaker, Leendert C.</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Encounters with the African rhinoceros</subfield><subfield code="b">a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2</subfield><subfield code="c">L. C. Rookmaaker</subfield></datafield><datafield tag="250" ind1=" " ind2=" "><subfield code="a">1. printing</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">Münster</subfield><subfield code="b">Schüling</subfield><subfield code="c">2008</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">148 S.</subfield><subfield code="b">Ill., graph. Darst.</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Literaturverz. S. 137 - 148</subfield></datafield><datafield tag="648" ind1=" " ind2="7"><subfield code="a">Geschichte 1795-1875</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Nashörner</subfield><subfield code="0">(DE-588)4140574-2</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Verbreitung</subfield><subfield code="0">(DE-588)4187586-2</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Tierdarstellung</subfield><subfield code="0">(DE-588)4117216-4</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="651" ind1=" " ind2="7"><subfield code="a">Südafrika</subfield><subfield code="g">Kontinent</subfield><subfield code="0">(DE-588)4058393-4</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="689" ind1="0" ind2="0"><subfield code="a">Südafrika</subfield><subfield code="g">Kontinent</subfield><subfield code="0">(DE-588)4058393-4</subfield><subfield code="D">g</subfield></datafield><datafield tag="689" ind1="0" ind2="1"><subfield code="a">Nashörner</subfield><subfield code="0">(DE-588)4140574-2</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="2"><subfield code="a">Verbreitung</subfield><subfield code="0">(DE-588)4187586-2</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="3"><subfield code="a">Geschichte 1795-1875</subfield><subfield code="A">z</subfield></datafield><datafield tag="689" ind1="0" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="689" ind1="1" ind2="0"><subfield code="a">Südafrika</subfield><subfield code="g">Kontinent</subfield><subfield code="0">(DE-588)4058393-4</subfield><subfield code="D">g</subfield></datafield><datafield tag="689" ind1="1" ind2="1"><subfield code="a">Nashörner</subfield><subfield code="0">(DE-588)4140574-2</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2="2"><subfield code="a">Tierdarstellung</subfield><subfield code="0">(DE-588)4117216-4</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2="3"><subfield code="a">Geschichte 1795-1875</subfield><subfield code="A">z</subfield></datafield><datafield tag="689" ind1="1" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="856" ind1="4" ind2="2"><subfield code="m">DNB Datenaustausch</subfield><subfield code="q">application/pdf</subfield><subfield code="u">http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=016658477&sequence=000001&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA</subfield><subfield code="3">Inhaltsverzeichnis</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-016658477</subfield></datafield></record></collection> |
geographic | Südafrika Kontinent (DE-588)4058393-4 gnd |
geographic_facet | Südafrika Kontinent |
id | DE-604.BV023476247 |
illustrated | Illustrated |
index_date | 2024-07-02T21:36:15Z |
indexdate | 2024-07-09T21:19:38Z |
institution | BVB |
isbn | 9783865230911 3865230911 |
language | English |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-016658477 |
oclc_num | 228139036 |
open_access_boolean | |
owner | DE-703 |
owner_facet | DE-703 |
physical | 148 S. Ill., graph. Darst. |
publishDate | 2008 |
publishDateSearch | 2008 |
publishDateSort | 2008 |
publisher | Schüling |
record_format | marc |
spelling | Rookmaaker, Leendert C. Verfasser aut Encounters with the African rhinoceros a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 L. C. Rookmaaker 1. printing Münster Schüling 2008 148 S. Ill., graph. Darst. txt rdacontent n rdamedia nc rdacarrier Literaturverz. S. 137 - 148 Geschichte 1795-1875 gnd rswk-swf Nashörner (DE-588)4140574-2 gnd rswk-swf Verbreitung (DE-588)4187586-2 gnd rswk-swf Tierdarstellung (DE-588)4117216-4 gnd rswk-swf Südafrika Kontinent (DE-588)4058393-4 gnd rswk-swf Südafrika Kontinent (DE-588)4058393-4 g Nashörner (DE-588)4140574-2 s Verbreitung (DE-588)4187586-2 s Geschichte 1795-1875 z DE-604 Tierdarstellung (DE-588)4117216-4 s DNB Datenaustausch application/pdf http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=016658477&sequence=000001&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA Inhaltsverzeichnis |
spellingShingle | Rookmaaker, Leendert C. Encounters with the African rhinoceros a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 Nashörner (DE-588)4140574-2 gnd Verbreitung (DE-588)4187586-2 gnd Tierdarstellung (DE-588)4117216-4 gnd |
subject_GND | (DE-588)4140574-2 (DE-588)4187586-2 (DE-588)4117216-4 (DE-588)4058393-4 |
title | Encounters with the African rhinoceros a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 |
title_auth | Encounters with the African rhinoceros a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 |
title_exact_search | Encounters with the African rhinoceros a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 |
title_exact_search_txtP | Encounters with the African rhinoceros a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 |
title_full | Encounters with the African rhinoceros a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 L. C. Rookmaaker |
title_fullStr | Encounters with the African rhinoceros a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 L. C. Rookmaaker |
title_full_unstemmed | Encounters with the African rhinoceros a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 L. C. Rookmaaker |
title_short | Encounters with the African rhinoceros |
title_sort | encounters with the african rhinoceros a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern africa from 1795 to 1875 reconstructing views on classification and changes in distribution reprinted from transactions of the royal society of south africa vol 62 pt 2 |
title_sub | a chronological survey of bibliographical and iconographical sources on rhinoceroses in southern Africa from 1795 to 1875 ; reconstructing views on classification and changes in distribution ; reprinted from Transactions of the Royal Society of South Africa, Vol. 62, Pt. 2 |
topic | Nashörner (DE-588)4140574-2 gnd Verbreitung (DE-588)4187586-2 gnd Tierdarstellung (DE-588)4117216-4 gnd |
topic_facet | Nashörner Verbreitung Tierdarstellung Südafrika Kontinent |
url | http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=016658477&sequence=000001&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
work_keys_str_mv | AT rookmaakerleendertc encounterswiththeafricanrhinocerosachronologicalsurveyofbibliographicalandiconographicalsourcesonrhinocerosesinsouthernafricafrom1795to1875reconstructingviewsonclassificationandchangesindistributionreprintedfromtransactionsoftheroyalsocietyofsouthafricavo |