The GIS book: a practitioner's handbook
Gespeichert in:
1. Verfasser: | |
---|---|
Format: | Buch |
Sprache: | English |
Veröffentlicht: |
Santa Fe
OnWord Press
1992
|
Ausgabe: | 2. ed. |
Schlagworte: | |
Beschreibung: | Getr. Zählung |
ISBN: | 0934605734 |
Internformat
MARC
LEADER | 00000nam a2200000 c 4500 | ||
---|---|---|---|
001 | BV009039846 | ||
003 | DE-604 | ||
005 | 00000000000000.0 | ||
007 | t | ||
008 | 940227s1992 |||| 00||| eng d | ||
020 | |a 0934605734 |9 0-934605-73-4 | ||
035 | |a (OCoLC)26606467 | ||
035 | |a (DE-599)BVBBV009039846 | ||
040 | |a DE-604 |b ger |e rakddb | ||
041 | 0 | |a eng | |
049 | |a DE-29 | ||
050 | 0 | |a G70.2 | |
082 | 0 | |a 910.285 |2 20 | |
100 | 1 | |a Korte, George B. |e Verfasser |4 aut | |
245 | 1 | 0 | |a The GIS book |b a practitioner's handbook |c by George B. Korte |
250 | |a 2. ed. | ||
264 | 1 | |a Santa Fe |b OnWord Press |c 1992 | |
300 | |a Getr. Zählung | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
630 | 0 | 4 | |a ARC/INFO |
650 | 4 | |a Datenverarbeitung | |
650 | 4 | |a Geografie | |
650 | 4 | |a Genasys 5 | |
650 | 4 | |a Generation 5 (Computer programs) | |
650 | 4 | |a Geographic information systems | |
650 | 4 | |a Geography |x Data processing | |
650 | 4 | |a Intergraph 4 | |
650 | 0 | 7 | |a Geoinformationssystem |0 (DE-588)4261642-6 |2 gnd |9 rswk-swf |
689 | 0 | 0 | |a Geoinformationssystem |0 (DE-588)4261642-6 |D s |
689 | 0 | |5 DE-604 | |
999 | |a oai:aleph.bib-bvb.de:BVB01-005981477 |
Datensatz im Suchindex
_version_ | 1804123394417885184 |
---|---|
any_adam_object | |
author | Korte, George B. |
author_facet | Korte, George B. |
author_role | aut |
author_sort | Korte, George B. |
author_variant | g b k gb gbk |
building | Verbundindex |
bvnumber | BV009039846 |
callnumber-first | G - Geography, Anthropology, Recreation |
callnumber-label | G70 |
callnumber-raw | G70.2 |
callnumber-search | G70.2 |
callnumber-sort | G 270.2 |
callnumber-subject | G - General Geography |
ctrlnum | (OCoLC)26606467 (DE-599)BVBBV009039846 |
dewey-full | 910.285 |
dewey-hundreds | 900 - History & geography |
dewey-ones | 910 - Geography and travel |
dewey-raw | 910.285 |
dewey-search | 910.285 |
dewey-sort | 3910.285 |
dewey-tens | 910 - Geography and travel |
discipline | Geographie |
edition | 2. ed. |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01212nam a2200421 c 4500</leader><controlfield tag="001">BV009039846</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">00000000000000.0</controlfield><controlfield tag="007">t</controlfield><controlfield tag="008">940227s1992 |||| 00||| eng d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">0934605734</subfield><subfield code="9">0-934605-73-4</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)26606467</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV009039846</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakddb</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-29</subfield></datafield><datafield tag="050" ind1=" " ind2="0"><subfield code="a">G70.2</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">910.285</subfield><subfield code="2">20</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Korte, George B.</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">The GIS book</subfield><subfield code="b">a practitioner's handbook</subfield><subfield code="c">by George B. Korte</subfield></datafield><datafield tag="250" ind1=" " ind2=" "><subfield code="a">2. ed.</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">Santa Fe</subfield><subfield code="b">OnWord Press</subfield><subfield code="c">1992</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">Getr. Zählung</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="630" ind1="0" ind2="4"><subfield code="a">ARC/INFO</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Datenverarbeitung</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Geografie</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Genasys 5</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Generation 5 (Computer programs)</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Geographic information systems</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Geography</subfield><subfield code="x">Data processing</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Intergraph 4</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Geoinformationssystem</subfield><subfield code="0">(DE-588)4261642-6</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="689" ind1="0" ind2="0"><subfield code="a">Geoinformationssystem</subfield><subfield code="0">(DE-588)4261642-6</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-005981477</subfield></datafield></record></collection> |
id | DE-604.BV009039846 |
illustrated | Not Illustrated |
indexdate | 2024-07-09T17:29:04Z |
institution | BVB |
isbn | 0934605734 |
language | English |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-005981477 |
oclc_num | 26606467 |
open_access_boolean | |
owner | DE-29 |
owner_facet | DE-29 |
physical | Getr. Zählung |
publishDate | 1992 |
publishDateSearch | 1992 |
publishDateSort | 1992 |
publisher | OnWord Press |
record_format | marc |
spelling | Korte, George B. Verfasser aut The GIS book a practitioner's handbook by George B. Korte 2. ed. Santa Fe OnWord Press 1992 Getr. Zählung txt rdacontent n rdamedia nc rdacarrier ARC/INFO Datenverarbeitung Geografie Genasys 5 Generation 5 (Computer programs) Geographic information systems Geography Data processing Intergraph 4 Geoinformationssystem (DE-588)4261642-6 gnd rswk-swf Geoinformationssystem (DE-588)4261642-6 s DE-604 |
spellingShingle | Korte, George B. The GIS book a practitioner's handbook ARC/INFO Datenverarbeitung Geografie Genasys 5 Generation 5 (Computer programs) Geographic information systems Geography Data processing Intergraph 4 Geoinformationssystem (DE-588)4261642-6 gnd |
subject_GND | (DE-588)4261642-6 |
title | The GIS book a practitioner's handbook |
title_auth | The GIS book a practitioner's handbook |
title_exact_search | The GIS book a practitioner's handbook |
title_full | The GIS book a practitioner's handbook by George B. Korte |
title_fullStr | The GIS book a practitioner's handbook by George B. Korte |
title_full_unstemmed | The GIS book a practitioner's handbook by George B. Korte |
title_short | The GIS book |
title_sort | the gis book a practitioner s handbook |
title_sub | a practitioner's handbook |
topic | ARC/INFO Datenverarbeitung Geografie Genasys 5 Generation 5 (Computer programs) Geographic information systems Geography Data processing Intergraph 4 Geoinformationssystem (DE-588)4261642-6 gnd |
topic_facet | ARC/INFO Datenverarbeitung Geografie Genasys 5 Generation 5 (Computer programs) Geographic information systems Geography Data processing Intergraph 4 Geoinformationssystem |
work_keys_str_mv | AT kortegeorgeb thegisbookapractitionershandbook |