Iron absorption after antrectomy with gastroduodenostomy: studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting
Gespeichert in:
1. Verfasser: | |
---|---|
Format: | Abschlussarbeit Buch |
Sprache: | English |
Veröffentlicht: |
Copenhagen
Munksgaard
1976
|
Schriftenreihe: | Scandinavian journal of haematology
Supplementum ; 26 |
Schlagworte: | |
Beschreibung: | 111 S. graph. Darst. |
ISBN: | 8716022394 |
Internformat
MARC
LEADER | 00000nam a2200000 cb4500 | ||
---|---|---|---|
001 | BV001048555 | ||
003 | DE-604 | ||
005 | 20110518 | ||
007 | t | ||
008 | 890315s1976 d||| m||| 00||| eng d | ||
020 | |a 8716022394 |9 87-16-02239-4 | ||
035 | |a (OCoLC)2764507 | ||
035 | |a (DE-599)BVBBV001048555 | ||
040 | |a DE-604 |b ger |e rakwb | ||
041 | 0 | |a eng | |
049 | |a DE-19 |a DE-578 | ||
050 | 0 | |a RC641.7.I7 | |
082 | 0 | |a 616.1/52 | |
100 | 1 | |a Magnusson, Bengt E. O. |e Verfasser |4 aut | |
245 | 1 | 0 | |a Iron absorption after antrectomy with gastroduodenostomy |b studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting |c by Bengt E. O. Magnusson |
264 | 1 | |a Copenhagen |b Munksgaard |c 1976 | |
300 | |a 111 S. |b graph. Darst. | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
490 | 1 | |a Scandinavian journal of haematology : Supplementum |v 26 | |
502 | |a Zugl.: Göteborg, Univ., Diss. | ||
650 | 4 | |a Absorption (Physiology) | |
650 | 4 | |a Anemia, Hypochromic |x therapy | |
650 | 4 | |a Gastroduodenostomy |x Complications | |
650 | 4 | |a Iron deficiency anemia | |
650 | 4 | |a Iron in the body | |
650 | 4 | |a Iron |x Therapeutic use | |
650 | 4 | |a Iron |x metabolism | |
650 | 4 | |a Malabsorption Syndromes | |
650 | 4 | |a Postgastrectomy Syndromes | |
655 | 7 | |0 (DE-588)4113937-9 |a Hochschulschrift |2 gnd-content | |
830 | 0 | |a Scandinavian journal of haematology |v Supplementum ; 26 |w (DE-604)BV000005363 |9 26 | |
999 | |a oai:aleph.bib-bvb.de:BVB01-000633580 |
Datensatz im Suchindex
_version_ | 1804115466221780992 |
---|---|
any_adam_object | |
author | Magnusson, Bengt E. O. |
author_facet | Magnusson, Bengt E. O. |
author_role | aut |
author_sort | Magnusson, Bengt E. O. |
author_variant | b e o m beo beom |
building | Verbundindex |
bvnumber | BV001048555 |
callnumber-first | R - Medicine |
callnumber-label | RC641 |
callnumber-raw | RC641.7.I7 |
callnumber-search | RC641.7.I7 |
callnumber-sort | RC 3641.7 I7 |
callnumber-subject | RC - Internal Medicine |
ctrlnum | (OCoLC)2764507 (DE-599)BVBBV001048555 |
dewey-full | 616.1/52 |
dewey-hundreds | 600 - Technology (Applied sciences) |
dewey-ones | 616 - Diseases |
dewey-raw | 616.1/52 |
dewey-search | 616.1/52 |
dewey-sort | 3616.1 252 |
dewey-tens | 610 - Medicine and health |
discipline | Medizin |
format | Thesis Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01557nam a2200433 cb4500</leader><controlfield tag="001">BV001048555</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">20110518 </controlfield><controlfield tag="007">t</controlfield><controlfield tag="008">890315s1976 d||| m||| 00||| eng d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">8716022394</subfield><subfield code="9">87-16-02239-4</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)2764507</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV001048555</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakwb</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-19</subfield><subfield code="a">DE-578</subfield></datafield><datafield tag="050" ind1=" " ind2="0"><subfield code="a">RC641.7.I7</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">616.1/52</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Magnusson, Bengt E. O.</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Iron absorption after antrectomy with gastroduodenostomy</subfield><subfield code="b">studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting</subfield><subfield code="c">by Bengt E. O. Magnusson</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">Copenhagen</subfield><subfield code="b">Munksgaard</subfield><subfield code="c">1976</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">111 S.</subfield><subfield code="b">graph. Darst.</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="490" ind1="1" ind2=" "><subfield code="a">Scandinavian journal of haematology : Supplementum</subfield><subfield code="v">26</subfield></datafield><datafield tag="502" ind1=" " ind2=" "><subfield code="a">Zugl.: Göteborg, Univ., Diss.</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Absorption (Physiology)</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Anemia, Hypochromic</subfield><subfield code="x">therapy</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Gastroduodenostomy</subfield><subfield code="x">Complications</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Iron deficiency anemia</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Iron in the body</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Iron</subfield><subfield code="x">Therapeutic use</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Iron</subfield><subfield code="x">metabolism</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Malabsorption Syndromes</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Postgastrectomy Syndromes</subfield></datafield><datafield tag="655" ind1=" " ind2="7"><subfield code="0">(DE-588)4113937-9</subfield><subfield code="a">Hochschulschrift</subfield><subfield code="2">gnd-content</subfield></datafield><datafield tag="830" ind1=" " ind2="0"><subfield code="a">Scandinavian journal of haematology</subfield><subfield code="v">Supplementum ; 26</subfield><subfield code="w">(DE-604)BV000005363</subfield><subfield code="9">26</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-000633580</subfield></datafield></record></collection> |
genre | (DE-588)4113937-9 Hochschulschrift gnd-content |
genre_facet | Hochschulschrift |
id | DE-604.BV001048555 |
illustrated | Illustrated |
indexdate | 2024-07-09T15:23:03Z |
institution | BVB |
isbn | 8716022394 |
language | English |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-000633580 |
oclc_num | 2764507 |
open_access_boolean | |
owner | DE-19 DE-BY-UBM DE-578 |
owner_facet | DE-19 DE-BY-UBM DE-578 |
physical | 111 S. graph. Darst. |
publishDate | 1976 |
publishDateSearch | 1976 |
publishDateSort | 1976 |
publisher | Munksgaard |
record_format | marc |
series | Scandinavian journal of haematology |
series2 | Scandinavian journal of haematology : Supplementum |
spelling | Magnusson, Bengt E. O. Verfasser aut Iron absorption after antrectomy with gastroduodenostomy studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting by Bengt E. O. Magnusson Copenhagen Munksgaard 1976 111 S. graph. Darst. txt rdacontent n rdamedia nc rdacarrier Scandinavian journal of haematology : Supplementum 26 Zugl.: Göteborg, Univ., Diss. Absorption (Physiology) Anemia, Hypochromic therapy Gastroduodenostomy Complications Iron deficiency anemia Iron in the body Iron Therapeutic use Iron metabolism Malabsorption Syndromes Postgastrectomy Syndromes (DE-588)4113937-9 Hochschulschrift gnd-content Scandinavian journal of haematology Supplementum ; 26 (DE-604)BV000005363 26 |
spellingShingle | Magnusson, Bengt E. O. Iron absorption after antrectomy with gastroduodenostomy studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting Scandinavian journal of haematology Absorption (Physiology) Anemia, Hypochromic therapy Gastroduodenostomy Complications Iron deficiency anemia Iron in the body Iron Therapeutic use Iron metabolism Malabsorption Syndromes Postgastrectomy Syndromes |
subject_GND | (DE-588)4113937-9 |
title | Iron absorption after antrectomy with gastroduodenostomy studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting |
title_auth | Iron absorption after antrectomy with gastroduodenostomy studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting |
title_exact_search | Iron absorption after antrectomy with gastroduodenostomy studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting |
title_full | Iron absorption after antrectomy with gastroduodenostomy studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting by Bengt E. O. Magnusson |
title_fullStr | Iron absorption after antrectomy with gastroduodenostomy studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting by Bengt E. O. Magnusson |
title_full_unstemmed | Iron absorption after antrectomy with gastroduodenostomy studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting by Bengt E. O. Magnusson |
title_short | Iron absorption after antrectomy with gastroduodenostomy |
title_sort | iron absorption after antrectomy with gastroduodenostomy studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole body counting |
title_sub | studies on the absorption from food and from iron salt using a double radioiron isotope technique and whole-body counting |
topic | Absorption (Physiology) Anemia, Hypochromic therapy Gastroduodenostomy Complications Iron deficiency anemia Iron in the body Iron Therapeutic use Iron metabolism Malabsorption Syndromes Postgastrectomy Syndromes |
topic_facet | Absorption (Physiology) Anemia, Hypochromic therapy Gastroduodenostomy Complications Iron deficiency anemia Iron in the body Iron Therapeutic use Iron metabolism Malabsorption Syndromes Postgastrectomy Syndromes Hochschulschrift |
volume_link | (DE-604)BV000005363 |
work_keys_str_mv | AT magnussonbengteo ironabsorptionafterantrectomywithgastroduodenostomystudiesontheabsorptionfromfoodandfromironsaltusingadoubleradioironisotopetechniqueandwholebodycounting |