Assessment and diagnosis for organization development: powerful tools and perspectives for the OD practitioner
Gespeichert in:
Weitere Verfasser: | , , |
---|---|
Format: | Buch |
Sprache: | English |
Veröffentlicht: |
Boca Raton ; London ; New York
CRC Press, Taylor & Francis Group
[2017]
|
Schlagworte: | |
Beschreibung: | Includes bibliographical references and index |
Beschreibung: | xxiii, 191 Seiten Illustrationen, Diagramme |
ISBN: | 9781138033344 |
Internformat
MARC
LEADER | 00000nam a2200000 c 4500 | ||
---|---|---|---|
001 | BV044482405 | ||
003 | DE-604 | ||
005 | 20180802 | ||
007 | t | ||
008 | 170911s2017 xxua||| |||| 00||| eng d | ||
010 | |a 016035602 | ||
020 | |a 9781138033344 |c hardback |9 978-1-138-03334-4 | ||
035 | |a (OCoLC)1016977306 | ||
035 | |a (DE-599)BVBBV044482405 | ||
040 | |a DE-604 |b ger |e rda | ||
041 | 0 | |a eng | |
044 | |a xxu |c US | ||
049 | |a DE-11 |a DE-N2 | ||
050 | 0 | |a HD58.8 | |
082 | 0 | |a 658.4/06 |2 23 | |
084 | |a QP 340 |0 (DE-625)141861: |2 rvk | ||
245 | 1 | 0 | |a Assessment and diagnosis for organization development |b powerful tools and perspectives for the OD practitioner |c edited by William J. Rothwell, Angela L.M. Stopper, and Jennifer L. Myers |
264 | 1 | |a Boca Raton ; London ; New York |b CRC Press, Taylor & Francis Group |c [2017] | |
264 | 4 | |c © 2017 | |
300 | |a xxiii, 191 Seiten |b Illustrationen, Diagramme | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
500 | |a Includes bibliographical references and index | ||
650 | 4 | |a Organizational change | |
650 | 4 | |a Organizational effectiveness |x Evaluation | |
700 | 1 | |a Rothwell, William J. |d 1951- |0 (DE-588)130580090 |4 edt | |
700 | 1 | |a Stopper, Angela L. M. |4 edt | |
700 | 1 | |a Myers, Jennifer L. |4 edt | |
999 | |a oai:aleph.bib-bvb.de:BVB01-029882582 |
Datensatz im Suchindex
_version_ | 1804177821212344320 |
---|---|
any_adam_object | |
author2 | Rothwell, William J. 1951- Stopper, Angela L. M. Myers, Jennifer L. |
author2_role | edt edt edt |
author2_variant | w j r wj wjr a l m s alm alms j l m jl jlm |
author_GND | (DE-588)130580090 |
author_facet | Rothwell, William J. 1951- Stopper, Angela L. M. Myers, Jennifer L. |
building | Verbundindex |
bvnumber | BV044482405 |
callnumber-first | H - Social Science |
callnumber-label | HD58 |
callnumber-raw | HD58.8 |
callnumber-search | HD58.8 |
callnumber-sort | HD 258.8 |
callnumber-subject | HD - Industries, Land Use, Labor |
classification_rvk | QP 340 |
ctrlnum | (OCoLC)1016977306 (DE-599)BVBBV044482405 |
dewey-full | 658.4/06 |
dewey-hundreds | 600 - Technology (Applied sciences) |
dewey-ones | 658 - General management |
dewey-raw | 658.4/06 |
dewey-search | 658.4/06 |
dewey-sort | 3658.4 16 |
dewey-tens | 650 - Management and auxiliary services |
discipline | Wirtschaftswissenschaften |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01356nam a2200385 c 4500</leader><controlfield tag="001">BV044482405</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">20180802 </controlfield><controlfield tag="007">t</controlfield><controlfield tag="008">170911s2017 xxua||| |||| 00||| eng d</controlfield><datafield tag="010" ind1=" " ind2=" "><subfield code="a">016035602</subfield></datafield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9781138033344</subfield><subfield code="c">hardback</subfield><subfield code="9">978-1-138-03334-4</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)1016977306</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV044482405</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rda</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="044" ind1=" " ind2=" "><subfield code="a">xxu</subfield><subfield code="c">US</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-11</subfield><subfield code="a">DE-N2</subfield></datafield><datafield tag="050" ind1=" " ind2="0"><subfield code="a">HD58.8</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">658.4/06</subfield><subfield code="2">23</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">QP 340</subfield><subfield code="0">(DE-625)141861:</subfield><subfield code="2">rvk</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Assessment and diagnosis for organization development</subfield><subfield code="b">powerful tools and perspectives for the OD practitioner</subfield><subfield code="c">edited by William J. Rothwell, Angela L.M. Stopper, and Jennifer L. Myers</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">Boca Raton ; London ; New York</subfield><subfield code="b">CRC Press, Taylor & Francis Group</subfield><subfield code="c">[2017]</subfield></datafield><datafield tag="264" ind1=" " ind2="4"><subfield code="c">© 2017</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">xxiii, 191 Seiten</subfield><subfield code="b">Illustrationen, Diagramme</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Includes bibliographical references and index</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Organizational change</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Organizational effectiveness</subfield><subfield code="x">Evaluation</subfield></datafield><datafield tag="700" ind1="1" ind2=" "><subfield code="a">Rothwell, William J.</subfield><subfield code="d">1951-</subfield><subfield code="0">(DE-588)130580090</subfield><subfield code="4">edt</subfield></datafield><datafield tag="700" ind1="1" ind2=" "><subfield code="a">Stopper, Angela L. M.</subfield><subfield code="4">edt</subfield></datafield><datafield tag="700" ind1="1" ind2=" "><subfield code="a">Myers, Jennifer L.</subfield><subfield code="4">edt</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-029882582</subfield></datafield></record></collection> |
id | DE-604.BV044482405 |
illustrated | Illustrated |
indexdate | 2024-07-10T07:54:10Z |
institution | BVB |
isbn | 9781138033344 |
language | English |
lccn | 016035602 |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-029882582 |
oclc_num | 1016977306 |
open_access_boolean | |
owner | DE-11 DE-N2 |
owner_facet | DE-11 DE-N2 |
physical | xxiii, 191 Seiten Illustrationen, Diagramme |
publishDate | 2017 |
publishDateSearch | 2017 |
publishDateSort | 2017 |
publisher | CRC Press, Taylor & Francis Group |
record_format | marc |
spelling | Assessment and diagnosis for organization development powerful tools and perspectives for the OD practitioner edited by William J. Rothwell, Angela L.M. Stopper, and Jennifer L. Myers Boca Raton ; London ; New York CRC Press, Taylor & Francis Group [2017] © 2017 xxiii, 191 Seiten Illustrationen, Diagramme txt rdacontent n rdamedia nc rdacarrier Includes bibliographical references and index Organizational change Organizational effectiveness Evaluation Rothwell, William J. 1951- (DE-588)130580090 edt Stopper, Angela L. M. edt Myers, Jennifer L. edt |
spellingShingle | Assessment and diagnosis for organization development powerful tools and perspectives for the OD practitioner Organizational change Organizational effectiveness Evaluation |
title | Assessment and diagnosis for organization development powerful tools and perspectives for the OD practitioner |
title_auth | Assessment and diagnosis for organization development powerful tools and perspectives for the OD practitioner |
title_exact_search | Assessment and diagnosis for organization development powerful tools and perspectives for the OD practitioner |
title_full | Assessment and diagnosis for organization development powerful tools and perspectives for the OD practitioner edited by William J. Rothwell, Angela L.M. Stopper, and Jennifer L. Myers |
title_fullStr | Assessment and diagnosis for organization development powerful tools and perspectives for the OD practitioner edited by William J. Rothwell, Angela L.M. Stopper, and Jennifer L. Myers |
title_full_unstemmed | Assessment and diagnosis for organization development powerful tools and perspectives for the OD practitioner edited by William J. Rothwell, Angela L.M. Stopper, and Jennifer L. Myers |
title_short | Assessment and diagnosis for organization development |
title_sort | assessment and diagnosis for organization development powerful tools and perspectives for the od practitioner |
title_sub | powerful tools and perspectives for the OD practitioner |
topic | Organizational change Organizational effectiveness Evaluation |
topic_facet | Organizational change Organizational effectiveness Evaluation |
work_keys_str_mv | AT rothwellwilliamj assessmentanddiagnosisfororganizationdevelopmentpowerfultoolsandperspectivesfortheodpractitioner AT stopperangelalm assessmentanddiagnosisfororganizationdevelopmentpowerfultoolsandperspectivesfortheodpractitioner AT myersjenniferl assessmentanddiagnosisfororganizationdevelopmentpowerfultoolsandperspectivesfortheodpractitioner |